<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Transportation Insight Blog</title> 
		<link>http://www.transportationinsight.com</link> 
		<description></description> 
		<webMaster>info@transporationinsight.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sat, 19 May 2012 16:01:56 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>The Dragon&apos;s Decline and the American Renaissance</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-dragons-decline-and-the-american-renaissance/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-dragons-decline-and-the-american-renaissance/#comments</comments>
			<guid isPermaLink="false">5B629DC8-A826-6807-4DFF063B5D368CCE</guid>
			<pubDate>Wed, 16 May 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Looking to China for cheap production? Not so fast. Recent wage hikes combined with rising prices mean China isn't as cheap an option as it once was.&nbsp;As a follow up to last week&rsquo;s blog,&nbsp;this week&rsquo;s posting provides&nbsp;additional&nbsp;details&nbsp;into&nbsp;the&nbsp;many reasons for the return of American Manufacturing.&nbsp;Transportation Insight&rsquo;s&nbsp;Vice President of Market Development&nbsp;Rick Brumett tells us more in&nbsp;this blog.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Blog</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/#comments</comments>
			<guid isPermaLink="false">A9BDDD1D-F9A1-FEFB-62E9BBBE8B176E32</guid>
			<pubDate>Thu, 17 May 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>The Return of Manufacturing – Is Onshoring in Your Plans? Should it Be?</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-return-of-manufacturing-is-onshoring-in-your-plans-should-it-be/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-return-of-manufacturing-is-onshoring-in-your-plans-should-it-be/#comments</comments>
			<guid isPermaLink="false">FDB8AF72-CA8E-04DA-BC3E9DA40A9888DB</guid>
			<pubDate>Wed, 09 May 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><span style="background: white; color: black">More than one-third of American-based manufacturing executives at companies with sales greater than $1 billion are reportedly&nbsp;planning to bring back production to the United States from China or are considering it, according to a leading survey.&nbsp;</span>Transportation Insight's Vice President of Logistics&nbsp;Clay Gentry provides insight into the impact onshoring may have on a company&rsquo;s supply chain.</p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Removing the Blinders for Supply Chain Visibility</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/removing-the-blinders-for-supply-chain-visibility/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/removing-the-blinders-for-supply-chain-visibility/#comments</comments>
			<guid isPermaLink="false">533068D6-079E-86A6-27BD797CE1AB93D8</guid>
			<pubDate>Wed, 02 May 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"></p>
<div style="margin: 0in 0in 0pt">Supply chain visibility is something that can be achieved by implementing an automated technology solution.&nbsp; What is the right technology for your organization?&nbsp; Discover how leading companies are reaping the benefits of Supply Chain Visibility in&nbsp;the blog posting by Transportation Insight&rsquo;s Director of Business Development, William McCallum.</div> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>New Markets and Expansions Require Insight and Expertise</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/new-markets-and-expansions-require-insight-and-expertise/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/new-markets-and-expansions-require-insight-and-expertise/#comments</comments>
			<guid isPermaLink="false">B61D802E-B004-B903-7ADF4B453826C7AB</guid>
			<pubDate>Thu, 19 Apr 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Expansion can be a challenge for any company&rsquo;s supply chain. Key elements to overcoming complexities and disruptions include business insight and logistics expertise.&nbsp;Transportation Insight&rsquo;s Rick Brumett, Vice President of Market Development, discusses the importance of a balanced supply chain.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>New Markets and Expansions Require Insights and Expertise (Part 2)</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/new-markets-and-expansions-require-insights-and-expertise-part-2/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/new-markets-and-expansions-require-insights-and-expertise-part-2/#comments</comments>
			<guid isPermaLink="false">20ABBED0-DC25-15E5-7F3C16CD8F1622D9</guid>
			<pubDate>Wed, 25 Apr 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Is your supply chain being stretched beyond its capacity? Business intelligence and logistics expertise are key elements for identifying continuous improvement opportunities and avoiding unanticipated obstacles. Transportation Insight's Vice President of Market Development, Rick Brumett, discusses the importance of a resilient supply chain.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Hours of Service Ruling</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/hours-of-service-ruling/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/hours-of-service-ruling/#comments</comments>
			<guid isPermaLink="false">6F58B405-BD5B-465E-0D05F800E190AEFB</guid>
			<pubDate>Thu, 29 Dec 2011 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Have you heard about the new Hours of Service ruling from the Federal Motor Carriers Safety Administration and Department of Transportation? Have you been wondering about the impact the new Hours of Service could have on supply chains?&nbsp;Discover more from Chris Mendenhall, the Vice President of Pricing Services.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>What are Key Performance Indicators?</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/what-are-key-performance-indicators/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/what-are-key-performance-indicators/#comments</comments>
			<guid isPermaLink="false">C8A1D2B3-E316-3697-710A08AC70A205B8</guid>
			<pubDate>Wed, 21 Dec 2011 00:00:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Energy is a Game Changer for the United States</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/energy-is-a-game-changer-for-the-united-states1/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/energy-is-a-game-changer-for-the-united-states1/#comments</comments>
			<guid isPermaLink="false">7BB4DE66-D680-C3B6-828EBCE875783DF9</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Do you understand the importance of actively pursuing increased supply chain visibility? Read&nbsp;about visibility and what some call the gold link in supply chain strategy.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Hidden Factory Cost: Is There a Hidden Factory in Your Organization?</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/hidden-factory-cost-is-there-a-hidden-factory-in-your-organization1/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/hidden-factory-cost-is-there-a-hidden-factory-in-your-organization1/#comments</comments>
			<guid isPermaLink="false">9B8B4422-D81E-35F6-E65756DF26861067</guid>
			<pubDate>Thu, 05 Jan 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Unplugged holes in your business budget? What impact are non-efficient processes having on your company's supply chain? Could there be a Hidden Factory in your organization?</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>The Gold Standard for Logistics Financial Settlement</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-gold-standard-for-logistics-financial-settlement/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-gold-standard-for-logistics-financial-settlement/#comments</comments>
			<guid isPermaLink="false">11A999F4-9535-36A1-D42040B5CA93428D</guid>
			<pubDate>Wed, 15 Feb 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">One thing manufacturers,&nbsp;distributors and retailers have in common&nbsp;is that they face&nbsp;pressure to&nbsp;drive&nbsp;down costs&nbsp;to transport and deliver goods. Transportation Insight&rsquo;s&nbsp; Jay Wilson, Vice President of Processing Services offers&nbsp;insights into reducing costs by using best practices in the Freight Bill Audit and Payment Process. Learn more about the Gold Standard.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Designed with the End in Mind</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/designed-with-the-end-in-mind1/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/designed-with-the-end-in-mind1/#comments</comments>
			<guid isPermaLink="false">DCB85F69-CCDE-6545-D8FB788AE88F369C</guid>
			<pubDate>Thu, 09 Feb 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Are your clients and prospects designing their supply chain solutions with the end in mind &mdash; their customer? Businesses generally serve two customer groups, B2B and B2C. Review the Transportation Insight Blog post by Vice President of Market Development, Rick Brumett, to gain insight on the challenges of achieving customer satisfaction amid supply chain diversity and complexity.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Focus on Global Supply Chain Security</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/blog7/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/blog7/#comments</comments>
			<guid isPermaLink="false">A9C49304-A2F2-79BD-0485947D0A41D10F</guid>
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Risks are escalating and presenting new challenges for economic endurance within the global supply chain. Transportation Insight&rsquo;s blog post looks at the recently released National Global Supply Chain Strategy and highlights why a trusted logistics partner can help businesses sustain competitive advantage in this ever-changing marketplace.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Growing Transportation Budgets Prompt Shippers to Consider Cost of 3PLs</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/growing-transportation-budgets-prompt-shippers-to-consider-cost-of-3pls/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/growing-transportation-budgets-prompt-shippers-to-consider-cost-of-3pls/#comments</comments>
			<guid isPermaLink="false">ADCBCC50-B93B-C466-2DCD7406CAE69030</guid>
			<pubDate>Wed, 25 Jan 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>What in the World is Going On?!</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/what-in-the-world-is-going-on/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/what-in-the-world-is-going-on/#comments</comments>
			<guid isPermaLink="false">48704EB6-F74D-6E94-ECC4F0EE4806B6D3</guid>
			<pubDate>Wed, 07 Mar 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Transportation Insight&rsquo;s Vice President of Market Development, Rick Brumett, sheds light on the International Shipping Marketplace. With decades of international logistics experience, Rick offers insight into the&nbsp;latest&nbsp;trends.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>“Analysis Paralysis:” The Anti-Improvement Syndrome</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/analysis-paralysis-the-anti-improvement-syndrome/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/analysis-paralysis-the-anti-improvement-syndrome/#comments</comments>
			<guid isPermaLink="false">E9BFC722-EA6F-E151-1A735A171C1F419A</guid>
			<pubDate>Wed, 29 Feb 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">As many companies outline initiatives to streamline operations for future growth, some find themselves in a state of &ldquo;Analysis Paralysis.&rdquo; Total Insight&rsquo;s Vice President of LEAN Performance Solutions, Eric Lail, who offers insight into this perplexing issue.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>The Perfect Parcel Storm</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-perfect-parcel-storm/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-perfect-parcel-storm/#comments</comments>
			<guid isPermaLink="false">8089BC8D-9AF7-149C-B3BFFD7618E7694F</guid>
			<pubDate>Wed, 22 Feb 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Many companies who ship product are increasingly concerned about the continual increases in FedEx and UPS rates &mdash; especially in light of e-commerce. To better understand the value a great 3PL partner can bring to the table, would it help to see the latest data regarding Parcel Rate trends? Gain insight from Transportation Insight's Vice President of Parcel Pricing, Charles Moore.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Transportation Technology and the TMS</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/transportation-technology-and-the-tms/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/transportation-technology-and-the-tms/#comments</comments>
			<guid isPermaLink="false">14F010C8-06DD-F6D5-7E0833253236507C</guid>
			<pubDate>Wed, 21 Mar 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">The ever-changing landscape of transportation technology continues to challenge businesses worldwide. How do companies discover the best opportunities for improvement? By taking a look into the past, Transportation Insight&rsquo;s Vice President of Technology, Jim Taylor, offers insight for today. </font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Logistics 101: The Many Models of Logistics Providers; Offerings, Control Issues and Strategic Partnerships</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/logistics-101-the-many-models-of-logistics-providers-offerings-control-issues-and-strategic-partnerships/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/logistics-101-the-many-models-of-logistics-providers-offerings-control-issues-and-strategic-partnerships/#comments</comments>
			<guid isPermaLink="false">B43EE546-ABB8-88BA-2AB62DD33EC5820C</guid>
			<pubDate>Wed, 14 Mar 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">The logistics community can be confusing with so many new and different types of service providers. Transportation Insight's Regional Vice President of Business Development, Rich Tracchio examines the various business models.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Sir Francis Bacon and Thomas Hobbes: Almost Right about Knowledge</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/sir-francis-bacon-and-thomas-hobbs-almost-right-about-knowledge/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/sir-francis-bacon-and-thomas-hobbs-almost-right-about-knowledge/#comments</comments>
			<guid isPermaLink="false">4E825BF7-D57A-613D-8C34F4F0B97E962D</guid>
			<pubDate>Wed, 11 Apr 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">We&rsquo;ve all heard the saying, &ldquo;Knowledge is Power.&rdquo;&nbsp;Transportation Insight&rsquo;s Vice President of Solutions Chad Palmer examines the familiar phrase in light of powerful data collection and modeling techniques that provide actionable business insight.</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>The Many Benefits of Financial Settlement Services</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-many-benefits-of-financial-settlement-services/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-many-benefits-of-financial-settlement-services/#comments</comments>
			<guid isPermaLink="false">86F308B4-D634-E641-21FE6AB3FB1BF7D8</guid>
			<pubDate>Thu, 29 Mar 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Do you know the benefits of hiring an expert to do a job? Companies who ship product are increasingly weighing the pros and cons in an effort to boost quality and improve their bottom line. Vice President of Processing Services Jay Wilson, outlines the benefits of a 3PL partnership with financial settlement expertise.&nbsp;</font></span></span></span></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>The Gold Link in the Chain</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/the-gold-link-in-the-chain/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/the-gold-link-in-the-chain/#comments</comments>
			<guid isPermaLink="false">1245590F-A8B2-3B52-D3235741B2E32018</guid>
			<pubDate>Wed, 11 Jan 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><small><font size="1">Do you understand the importance of actively pursuing increased supply chain visibility? Read&nbsp;about visibility and what some call the gold link in supply chain strategy.</font></small></p> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Strategically Using Supply Chain Management</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/strategically-using-supply-chain-management/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/strategically-using-supply-chain-management/#comments</comments>
			<guid isPermaLink="false">6D28070F-A190-785B-38F571EF5CEE9EDA</guid>
			<pubDate>Wed, 14 Dec 2011 00:00:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
		<item>
			<title>Who Created This Chaos?</title>	
			<link>http://www.transportationinsight.com/transportation/index.cfm/blog/who-created-this-chaos/</link>
			<comments>http://www.transportationinsight.com/transportation/index.cfm/blog/who-created-this-chaos/#comments</comments>
			<guid isPermaLink="false">F2CEDFEE-D5F3-79FF-32A70BDEA6C59E1E</guid>
			<pubDate>Wed, 04 Apr 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p style="color: black"><small><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><span id="OLK_SRC_BODY_SECTION"><font size="1">Are you working harder or working smarter? Are your processes from 10 years ago able to complete the tasks for today?&nbsp; When does the day-to-day operation of production turn to daily chaos? In Transportation Insight's blog post, Jim Felmet provides insight for streamlining processes and divorcing chaos.</font></span></span></span></small></p>
<div></div> ]]></description>
			
			<category><![CDATA[Blog Category 1]]></category>	
			
			<category><![CDATA[Blog Category 2]]></category>	
			
			<category><![CDATA[Blog Sub Category]]></category>	
			
		</item>
	</channel>
</rss> 
